| Name: | no name |
| Email: | sbelizabeth@aol.com |
| Type Of Frequency: | hatzoloh ambulance |
| Location: | 5 boros, rockland, orange, sullivan, ulster counties. |
| Frequency: | 160.280 pl 167.9 |
| Name: | no name |
| Email: | sbelizabeth@aol.com |
| Type Of Frequency: | ambulance |
| Location: | 5 boros, rockland, orange, sullivan, ulster counties. |
| Frequency: | 160.280 pl 167.9 |
| Name: | The Nightwatch Program - Neighborhood Watch |
| Email: | NightwatchMGR@aol.com |
| Type Of Frequency: | Scanner |
| Location: | Richmond County (Staten Island) |
| Frequency: | 462.5625 |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | U.S. Park Police (Gateway National Park) |
| Location: | Staten Island, Brooklyn and Queens |
| Frequency: | 167.075 (channel 2) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | U.S. Park Police (Gateway National Park Area) |
| Location: | Staten Island, Brooklyn, Queens |
| Frequency: | 166.325 (channel 1) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Gateway National Park Service Police |
| Location: | Brooklyn, Queens, Staten Island |
| Frequency: | 167.075 (channel 2) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Gateway National Park Service Police |
| Location: | Brooklyn, Queens, Staten Island |
| Frequency: | 166.325 (channel 1) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | N2IXU Amateur Radio Repeater |
| Location: | Staten Island, NY |
| Frequency: | 448.475 Mhz |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | US Coast Guard Vessel Traffic Service (VTS) |
| Location: | Rosebank, SI, NY |
| Frequency: | 156.600 (working channel) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Oceanic Volunteer Fire Department |
| Location: | Travis, SI, Ny |
| Frequency: | 154.190 (dispatched by NYC Fire Department) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Richmondtown Volunteer Fire Department |
| Location: | Richmondtown, SI, NY |
| Frequency: | 154.190 (dispatched by NYC Fire Department) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Staten Island Rapid Transit |
| Location: | St. George, SI, NY |
| Frequency: | 934.8375, 943.8375 (future use) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Staten Island Rapid Transit |
| Location: | St. George, SI, NY |
| Frequency: | 473.4375 |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Staten Island Rapid Transit |
| Location: | St. George, SI, NY |
| Frequency: | 470.4375 (train and police operations) |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | US Coast Guard Vessel Traffic Service (VTS) |
| Location: | Rosebank, Staten Island, NY |
| Frequency: | 156.700 |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Heliport- Control Tower |
| Location: | Wall Street, Lower Manhattan |
| Frequency: | 123.050 |
| Name: | Steve |
| Email: | lifeguard12@erols.com |
| Type Of Frequency: | Heliport-Automatic Weather Observation System |
| Location: | Wall Street, Lower Manhattan |
| Frequency: | 128.175 |
| Name: | Annie J |
| Email: | Tomato298@aol.com |
| Type Of Frequency: | Aviation |
| Location: | Newark Tower |
| Frequency: | 118.300 |
| Name: | Anonymous |
| Email: | |
| Type Of Frequency: | Mall |
| Location: | Citicorp Center, W 53rd and Lexington, NYC |
| Frequency: | 464.050 |
| Name: | Hugh Bradshaw |
| Email: | wavrunr65@aol.com |
| Type Of Frequency: | NYPD |
| Location: | 120/122/123 pcts |
| Frequency: | 482.5875 |
| Name: | WEBMASTER |
| Email: | webmaster@siscanner.8m.com |
| Type Of Frequency: | Example |
| Location: | S.I. |
| Frequency: | 444.451 |